Description
TQ offers premium brake parts at reasonable pricing and have been the reference accross North America for over 40 years.
SKU: 13-H7377
$11.96
| Weight | 0.25 kg |
|---|---|
| Dimensions | 15 × 8 × 2 cm |
TQ offers premium brake parts at reasonable pricing and have been the reference accross North America for over 40 years.
| Make | Model | Year |
|---|---|---|
| CADILLAC | 1500 | 2013 - 2018 |
| CADILLAC | 3.6L | 2013 - 2018 |
| CADILLAC | 4 | 2013 - 2018 |
| CADILLAC | 4.3L | 2013 - 2018 |
| CADILLAC | 4WD | 2013 - 2018 |
| CADILLAC | 4X4 | 2013 - 2018 |
| CADILLAC | 5.3L | 2013 - 2018 |
| CADILLAC | 6.0L | 2013 - 2018 |
| CADILLAC | 6.2L | 2013 - 2018 |
| CADILLAC | 6L | 2013 - 2018 |
| CADILLAC | AWD | 2013 - 2018 |
| CADILLAC | BASE | 2013 - 2018 |
| CADILLAC | BOSS | 2013 - 2018 |
| CADILLAC | CAB | 2013 - 2018 |
| CADILLAC | CHEVY | 2013 - 2018 |
| CADILLAC | COUNTRY | 2013 - 2018 |
| CADILLAC | CREW | 2013 - 2018 |
| CADILLAC | DRIVE | 2013 - 2018 |
| CADILLAC | DUTY | 2013 - 2018 |
| CADILLAC | ESV | 2013 - 2018 |
| CADILLAC | EXTENDED | 2013 - 2018 |
| CADILLAC | GENERAL | 2013 - 2018 |
| CADILLAC | GVW | 2013 - 2018 |
| CADILLAC | GVWR | 2013 - 2018 |
| CADILLAC | HD | 2013 - 2018 |
| CADILLAC | HEAVY | 2013 - 2018 |
| CADILLAC | HIGH | 2013 - 2018 |
| CADILLAC | LTZ | 2013 - 2018 |
| CADILLAC | MOTORS | 2013 - 2018 |
| CADILLAC | PICK-UP | 2013 - 2018 |
| CADILLAC | PICKUP | 2013 - 2018 |
| CADILLAC | PLATINUM | 2013 - 2018 |
| CADILLAC | SILVERADO | 2013 - 2018 |
| CADILLAC | SL | 2013 - 2018 |
| CADILLAC | SLE | 2013 - 2018 |
| CADILLAC | SLT | 2013 - 2018 |
| CADILLAC | SS | 2013 - 2018 |
| CADILLAC | SUBURBAN | 2013 - 2018 |
| CADILLAC | TAHOE | 2013 - 2018 |
| CADILLAC | TRAIL | 2013 - 2018 |
| CADILLAC | TRUC | 2013 - 2018 |
| CADILLAC | TRUCK | 2013 - 2018 |
| CADILLAC | WHEEL | 2013 - 2018 |
| CADILLAC | WHEELS | 2013 - 2018 |
| CADILLAC | WORK | 2013 - 2018 |
| CADILLAC | WORKTRUCK | 2013 - 2018 |
| CADILLAC | WT | 2013 - 2018 |
| CADILLAC | Z71 | 2013 - 2018 |
| CHEVROLET | 1500 | 2013 - 2018 |
| CHEVROLET | 3.6L | 2013 - 2018 |
| CHEVROLET | 4 | 2013 - 2018 |
| CHEVROLET | 4.3L | 2013 - 2018 |
| CHEVROLET | 4WD | 2013 - 2018 |
| CHEVROLET | 4X4 | 2013 - 2018 |
| CHEVROLET | 5.3L | 2013 - 2018 |
| CHEVROLET | 6.0L | 2013 - 2018 |
| CHEVROLET | 6.2L | 2013 - 2018 |
| CHEVROLET | 6L | 2013 - 2018 |
| CHEVROLET | AWD | 2013 - 2018 |
| CHEVROLET | BASE | 2013 - 2018 |
| CHEVROLET | BOSS | 2013 - 2018 |
| CHEVROLET | CAB | 2013 - 2018 |
| CHEVROLET | CHEVY | 2013 - 2018 |
| CHEVROLET | COUNTRY | 2013 - 2018 |
| CHEVROLET | CREW | 2013 - 2018 |
| CHEVROLET | DRIVE | 2013 - 2018 |
| CHEVROLET | DUTY | 2013 - 2018 |
| CHEVROLET | ESV | 2013 - 2018 |
| CHEVROLET | EXTENDED | 2013 - 2018 |
| CHEVROLET | GENERAL | 2013 - 2018 |
| CHEVROLET | GVW | 2013 - 2018 |
| CHEVROLET | GVWR | 2013 - 2018 |
| CHEVROLET | HD | 2013 - 2018 |
| CHEVROLET | HEAVY | 2013 - 2018 |
| CHEVROLET | HIGH | 2013 - 2018 |
| CHEVROLET | LTZ | 2013 - 2018 |
| CHEVROLET | MOTORS | 2013 - 2018 |
| CHEVROLET | PICK-UP | 2013 - 2018 |
| CHEVROLET | PICKUP | 2013 - 2018 |
| CHEVROLET | PLATINUM | 2013 - 2018 |
| CHEVROLET | SILVERADO | 2013 - 2018 |
| CHEVROLET | SL | 2013 - 2018 |
| CHEVROLET | SLE | 2013 - 2018 |
| CHEVROLET | SLT | 2013 - 2018 |
| CHEVROLET | SS | 2013 - 2018 |
| CHEVROLET | SUBURBAN | 2013 - 2018 |
| CHEVROLET | TAHOE | 2013 - 2018 |
| CHEVROLET | TRAIL | 2013 - 2018 |
| CHEVROLET | TRUC | 2013 - 2018 |
| CHEVROLET | TRUCK | 2013 - 2018 |
| CHEVROLET | WHEEL | 2013 - 2018 |
| CHEVROLET | WHEELS | 2013 - 2018 |
| CHEVROLET | WORK | 2013 - 2018 |
| CHEVROLET | WORKTRUCK | 2013 - 2018 |
| CHEVROLET | WT | 2013 - 2018 |
| CHEVROLET | Z71 | 2013 - 2018 |
| CUSTOM | 1500 | 2013 - 2018 |
| CUSTOM | 3.6L | 2013 - 2018 |
| CUSTOM | 4 | 2013 - 2018 |
| CUSTOM | 4.3L | 2013 - 2018 |
| CUSTOM | 4WD | 2013 - 2018 |
| CUSTOM | 4X4 | 2013 - 2018 |
| CUSTOM | 5.3L | 2013 - 2018 |
| CUSTOM | 6.0L | 2013 - 2018 |
| CUSTOM | 6.2L | 2013 - 2018 |
| CUSTOM | 6L | 2013 - 2018 |
| CUSTOM | AWD | 2013 - 2018 |
| CUSTOM | BASE | 2013 - 2018 |
| CUSTOM | BOSS | 2013 - 2018 |
| CUSTOM | CAB | 2013 - 2018 |
| CUSTOM | CHEVY | 2013 - 2018 |
| CUSTOM | COUNTRY | 2013 - 2018 |
| CUSTOM | CREW | 2013 - 2018 |
| CUSTOM | DRIVE | 2013 - 2018 |
| CUSTOM | DUTY | 2013 - 2018 |
| CUSTOM | ESV | 2013 - 2018 |
| CUSTOM | EXTENDED | 2013 - 2018 |
| CUSTOM | GENERAL | 2013 - 2018 |
| CUSTOM | GVW | 2013 - 2018 |
| CUSTOM | GVWR | 2013 - 2018 |
| CUSTOM | HD | 2013 - 2018 |
| CUSTOM | HEAVY | 2013 - 2018 |
| CUSTOM | HIGH | 2013 - 2018 |
| CUSTOM | LTZ | 2013 - 2018 |
| CUSTOM | MOTORS | 2013 - 2018 |
| CUSTOM | PICK-UP | 2013 - 2018 |
| CUSTOM | PICKUP | 2013 - 2018 |
| CUSTOM | PLATINUM | 2013 - 2018 |
| CUSTOM | SILVERADO | 2013 - 2018 |
| CUSTOM | SL | 2013 - 2018 |
| CUSTOM | SLE | 2013 - 2018 |
| CUSTOM | SLT | 2013 - 2018 |
| CUSTOM | SS | 2013 - 2018 |
| CUSTOM | SUBURBAN | 2013 - 2018 |
| CUSTOM | TAHOE | 2013 - 2018 |
| CUSTOM | TRAIL | 2013 - 2018 |
| CUSTOM | TRUC | 2013 - 2018 |
| CUSTOM | TRUCK | 2013 - 2018 |
| CUSTOM | WHEEL | 2013 - 2018 |
| CUSTOM | WHEELS | 2013 - 2018 |
| CUSTOM | WORK | 2013 - 2018 |
| CUSTOM | WORKTRUCK | 2013 - 2018 |
| CUSTOM | WT | 2013 - 2018 |
| CUSTOM | Z71 | 2013 - 2018 |
| DENALI | 1500 | 2013 - 2018 |
| DENALI | 3.6L | 2013 - 2018 |
| DENALI | 4 | 2013 - 2018 |
| DENALI | 4.3L | 2013 - 2018 |
| DENALI | 4WD | 2013 - 2018 |
| DENALI | 4X4 | 2013 - 2018 |
| DENALI | 5.3L | 2013 - 2018 |
| DENALI | 6.0L | 2013 - 2018 |
| DENALI | 6.2L | 2013 - 2018 |
| DENALI | 6L | 2013 - 2018 |
| DENALI | AWD | 2013 - 2018 |
| DENALI | BASE | 2013 - 2018 |
| DENALI | BOSS | 2013 - 2018 |
| DENALI | CAB | 2013 - 2018 |
| DENALI | CHEVY | 2013 - 2018 |
| DENALI | COUNTRY | 2013 - 2018 |
| DENALI | CREW | 2013 - 2018 |
| DENALI | DRIVE | 2013 - 2018 |
| DENALI | DUTY | 2013 - 2018 |
| DENALI | ESV | 2013 - 2018 |
| DENALI | EXTENDED | 2013 - 2018 |
| DENALI | GENERAL | 2013 - 2018 |
| DENALI | GVW | 2013 - 2018 |
| DENALI | GVWR | 2013 - 2018 |
| DENALI | HD | 2013 - 2018 |
| DENALI | HEAVY | 2013 - 2018 |
| DENALI | HIGH | 2013 - 2018 |
| DENALI | LTZ | 2013 - 2018 |
| DENALI | MOTORS | 2013 - 2018 |
| DENALI | PICK-UP | 2013 - 2018 |
| DENALI | PICKUP | 2013 - 2018 |
| DENALI | PLATINUM | 2013 - 2018 |
| DENALI | SILVERADO | 2013 - 2018 |
| DENALI | SL | 2013 - 2018 |
| DENALI | SLE | 2013 - 2018 |
| DENALI | SLT | 2013 - 2018 |
| DENALI | SS | 2013 - 2018 |
| DENALI | SUBURBAN | 2013 - 2018 |
| DENALI | TAHOE | 2013 - 2018 |
| DENALI | TRAIL | 2013 - 2018 |
| DENALI | TRUC | 2013 - 2018 |
| DENALI | TRUCK | 2013 - 2018 |
| DENALI | WHEEL | 2013 - 2018 |
| DENALI | WHEELS | 2013 - 2018 |
| DENALI | WORK | 2013 - 2018 |
| DENALI | WORKTRUCK | 2013 - 2018 |
| DENALI | WT | 2013 - 2018 |
| DENALI | Z71 | 2013 - 2018 |
| ESCALADE | 1500 | 2013 - 2018 |
| ESCALADE | 3.6L | 2013 - 2018 |
| ESCALADE | 4 | 2013 - 2018 |
| ESCALADE | 4.3L | 2013 - 2018 |
| ESCALADE | 4WD | 2013 - 2018 |
| ESCALADE | 4X4 | 2013 - 2018 |
| ESCALADE | 5.3L | 2013 - 2018 |
| ESCALADE | 6.0L | 2013 - 2018 |
| ESCALADE | 6.2L | 2013 - 2018 |
| ESCALADE | 6L | 2013 - 2018 |
| ESCALADE | AWD | 2013 - 2018 |
| ESCALADE | BASE | 2013 - 2018 |
| ESCALADE | BOSS | 2013 - 2018 |
| ESCALADE | CAB | 2013 - 2018 |
| ESCALADE | CHEVY | 2013 - 2018 |
| ESCALADE | COUNTRY | 2013 - 2018 |
| ESCALADE | CREW | 2013 - 2018 |
| ESCALADE | DRIVE | 2013 - 2018 |
| ESCALADE | DUTY | 2013 - 2018 |
| ESCALADE | ESV | 2013 - 2018 |
| ESCALADE | EXTENDED | 2013 - 2018 |
| ESCALADE | GENERAL | 2013 - 2018 |
| ESCALADE | GVW | 2013 - 2018 |
| ESCALADE | GVWR | 2013 - 2018 |
| ESCALADE | HD | 2013 - 2018 |
| ESCALADE | HEAVY | 2013 - 2018 |
| ESCALADE | HIGH | 2013 - 2018 |
| ESCALADE | LTZ | 2013 - 2018 |
| ESCALADE | MOTORS | 2013 - 2018 |
| ESCALADE | PICK-UP | 2013 - 2018 |
| ESCALADE | PICKUP | 2013 - 2018 |
| ESCALADE | PLATINUM | 2013 - 2018 |
| ESCALADE | SILVERADO | 2013 - 2018 |
| ESCALADE | SL | 2013 - 2018 |
| ESCALADE | SLE | 2013 - 2018 |
| ESCALADE | SLT | 2013 - 2018 |
| ESCALADE | SS | 2013 - 2018 |
| ESCALADE | SUBURBAN | 2013 - 2018 |
| ESCALADE | TAHOE | 2013 - 2018 |
| ESCALADE | TRAIL | 2013 - 2018 |
| ESCALADE | TRUC | 2013 - 2018 |
| ESCALADE | TRUCK | 2013 - 2018 |
| ESCALADE | WHEEL | 2013 - 2018 |
| ESCALADE | WHEELS | 2013 - 2018 |
| ESCALADE | WORK | 2013 - 2018 |
| ESCALADE | WORKTRUCK | 2013 - 2018 |
| ESCALADE | WT | 2013 - 2018 |
| ESCALADE | Z71 | 2013 - 2018 |
| GM | 1500 | 2013 - 2018 |
| GM | 3.6L | 2013 - 2018 |
| GM | 4 | 2013 - 2018 |
| GM | 4.3L | 2013 - 2018 |
| GM | 4WD | 2013 - 2018 |
| GM | 4X4 | 2013 - 2018 |
| GM | 5.3L | 2013 - 2018 |
| GM | 6.0L | 2013 - 2018 |
| GM | 6.2L | 2013 - 2018 |
| GM | 6L | 2013 - 2018 |
| GM | AWD | 2013 - 2018 |
| GM | BASE | 2013 - 2018 |
| GM | BOSS | 2013 - 2018 |
| GM | CAB | 2013 - 2018 |
| GM | CHEVY | 2013 - 2018 |
| GM | COUNTRY | 2013 - 2018 |
| GM | CREW | 2013 - 2018 |
| GM | DRIVE | 2013 - 2018 |
| GM | DUTY | 2013 - 2018 |
| GM | ESV | 2013 - 2018 |
| GM | EXTENDED | 2013 - 2018 |
| GM | GENERAL | 2013 - 2018 |
| GM | GVW | 2013 - 2018 |
| GM | GVWR | 2013 - 2018 |
| GM | HD | 2013 - 2018 |
| GM | HEAVY | 2013 - 2018 |
| GM | HIGH | 2013 - 2018 |
| GM | LTZ | 2013 - 2018 |
| GM | MOTORS | 2013 - 2018 |
| GM | PICK-UP | 2013 - 2018 |
| GM | PICKUP | 2013 - 2018 |
| GM | PLATINUM | 2013 - 2018 |
| GM | SILVERADO | 2013 - 2018 |
| GM | SL | 2013 - 2018 |
| GM | SLE | 2013 - 2018 |
| GM | SLT | 2013 - 2018 |
| GM | SS | 2013 - 2018 |
| GM | SUBURBAN | 2013 - 2018 |
| GM | TAHOE | 2013 - 2018 |
| GM | TRAIL | 2013 - 2018 |
| GM | TRUC | 2013 - 2018 |
| GM | TRUCK | 2013 - 2018 |
| GM | WHEEL | 2013 - 2018 |
| GM | WHEELS | 2013 - 2018 |
| GM | WORK | 2013 - 2018 |
| GM | WORKTRUCK | 2013 - 2018 |
| GM | WT | 2013 - 2018 |
| GM | Z71 | 2013 - 2018 |
| GMC | 1500 | 2013 - 2018 |
| GMC | 3.6L | 2013 - 2018 |
| GMC | 4 | 2013 - 2018 |
| GMC | 4.3L | 2013 - 2018 |
| GMC | 4WD | 2013 - 2018 |
| GMC | 4X4 | 2013 - 2018 |
| GMC | 5.3L | 2013 - 2018 |
| GMC | 6.0L | 2013 - 2018 |
| GMC | 6.2L | 2013 - 2018 |
| GMC | 6L | 2013 - 2018 |
| GMC | AWD | 2013 - 2018 |
| GMC | BASE | 2013 - 2018 |
| GMC | BOSS | 2013 - 2018 |
| GMC | CAB | 2013 - 2018 |
| GMC | CHEVY | 2013 - 2018 |
| GMC | COUNTRY | 2013 - 2018 |
| GMC | CREW | 2013 - 2018 |
| GMC | DRIVE | 2013 - 2018 |
| GMC | DUTY | 2013 - 2018 |
| GMC | ESV | 2013 - 2018 |
| GMC | EXTENDED | 2013 - 2018 |
| GMC | GENERAL | 2013 - 2018 |
| GMC | GVW | 2013 - 2018 |
| GMC | GVWR | 2013 - 2018 |
| GMC | HD | 2013 - 2018 |
| GMC | HEAVY | 2013 - 2018 |
| GMC | HIGH | 2013 - 2018 |
| GMC | LTZ | 2013 - 2018 |
| GMC | MOTORS | 2013 - 2018 |
| GMC | PICK-UP | 2013 - 2018 |
| GMC | PICKUP | 2013 - 2018 |
| GMC | PLATINUM | 2013 - 2018 |
| GMC | SILVERADO | 2013 - 2018 |
| GMC | SL | 2013 - 2018 |
| GMC | SLE | 2013 - 2018 |
| GMC | SLT | 2013 - 2018 |
| GMC | SS | 2013 - 2018 |
| GMC | SUBURBAN | 2013 - 2018 |
| GMC | TAHOE | 2013 - 2018 |
| GMC | TRAIL | 2013 - 2018 |
| GMC | TRUC | 2013 - 2018 |
| GMC | TRUCK | 2013 - 2018 |
| GMC | WHEEL | 2013 - 2018 |
| GMC | WHEELS | 2013 - 2018 |
| GMC | WORK | 2013 - 2018 |
| GMC | WORKTRUCK | 2013 - 2018 |
| GMC | WT | 2013 - 2018 |
| GMC | Z71 | 2013 - 2018 |
| SIERRA | 1500 | 2013 - 2018 |
| SIERRA | 3.6L | 2013 - 2018 |
| SIERRA | 4 | 2013 - 2018 |
| SIERRA | 4.3L | 2013 - 2018 |
| SIERRA | 4WD | 2013 - 2018 |
| SIERRA | 4X4 | 2013 - 2018 |
| SIERRA | 5.3L | 2013 - 2018 |
| SIERRA | 6.0L | 2013 - 2018 |
| SIERRA | 6.2L | 2013 - 2018 |
| SIERRA | 6L | 2013 - 2018 |
| SIERRA | AWD | 2013 - 2018 |
| SIERRA | BASE | 2013 - 2018 |
| SIERRA | BOSS | 2013 - 2018 |
| SIERRA | CAB | 2013 - 2018 |
| SIERRA | CHEVY | 2013 - 2018 |
| SIERRA | COUNTRY | 2013 - 2018 |
| SIERRA | CREW | 2013 - 2018 |
| SIERRA | DRIVE | 2013 - 2018 |
| SIERRA | DUTY | 2013 - 2018 |
| SIERRA | ESV | 2013 - 2018 |
| SIERRA | EXTENDED | 2013 - 2018 |
| SIERRA | GENERAL | 2013 - 2018 |
| SIERRA | GVW | 2013 - 2018 |
| SIERRA | GVWR | 2013 - 2018 |
| SIERRA | HD | 2013 - 2018 |
| SIERRA | HEAVY | 2013 - 2018 |
| SIERRA | HIGH | 2013 - 2018 |
| SIERRA | LTZ | 2013 - 2018 |
| SIERRA | MOTORS | 2013 - 2018 |
| SIERRA | PICK-UP | 2013 - 2018 |
| SIERRA | PICKUP | 2013 - 2018 |
| SIERRA | PLATINUM | 2013 - 2018 |
| SIERRA | SILVERADO | 2013 - 2018 |
| SIERRA | SL | 2013 - 2018 |
| SIERRA | SLE | 2013 - 2018 |
| SIERRA | SLT | 2013 - 2018 |
| SIERRA | SS | 2013 - 2018 |
| SIERRA | SUBURBAN | 2013 - 2018 |
| SIERRA | TAHOE | 2013 - 2018 |
| SIERRA | TRAIL | 2013 - 2018 |
| SIERRA | TRUC | 2013 - 2018 |
| SIERRA | TRUCK | 2013 - 2018 |
| SIERRA | WHEEL | 2013 - 2018 |
| SIERRA | WHEELS | 2013 - 2018 |
| SIERRA | WORK | 2013 - 2018 |
| SIERRA | WORKTRUCK | 2013 - 2018 |
| SIERRA | WT | 2013 - 2018 |
| SIERRA | Z71 | 2013 - 2018 |
| YUKON | 1500 | 2013 - 2018 |
| YUKON | 3.6L | 2013 - 2018 |
| YUKON | 4 | 2013 - 2018 |
| YUKON | 4.3L | 2013 - 2018 |
| YUKON | 4WD | 2013 - 2018 |
| YUKON | 4X4 | 2013 - 2018 |
| YUKON | 5.3L | 2013 - 2018 |
| YUKON | 6.0L | 2013 - 2018 |
| YUKON | 6.2L | 2013 - 2018 |
| YUKON | 6L | 2013 - 2018 |
| YUKON | AWD | 2013 - 2018 |
| YUKON | BASE | 2013 - 2018 |
| YUKON | BOSS | 2013 - 2018 |
| YUKON | CAB | 2013 - 2018 |
| YUKON | CHEVY | 2013 - 2018 |
| YUKON | COUNTRY | 2013 - 2018 |
| YUKON | CREW | 2013 - 2018 |
| YUKON | DRIVE | 2013 - 2018 |
| YUKON | DUTY | 2013 - 2018 |
| YUKON | ESV | 2013 - 2018 |
| YUKON | EXTENDED | 2013 - 2018 |
| YUKON | GENERAL | 2013 - 2018 |
| YUKON | GVW | 2013 - 2018 |
| YUKON | GVWR | 2013 - 2018 |
| YUKON | HD | 2013 - 2018 |
| YUKON | HEAVY | 2013 - 2018 |
| YUKON | HIGH | 2013 - 2018 |
| YUKON | LTZ | 2013 - 2018 |
| YUKON | MOTORS | 2013 - 2018 |
| YUKON | PICK-UP | 2013 - 2018 |
| YUKON | PICKUP | 2013 - 2018 |
| YUKON | PLATINUM | 2013 - 2018 |
| YUKON | SILVERADO | 2013 - 2018 |
| YUKON | SL | 2013 - 2018 |
| YUKON | SLE | 2013 - 2018 |
| YUKON | SLT | 2013 - 2018 |
| YUKON | SS | 2013 - 2018 |
| YUKON | SUBURBAN | 2013 - 2018 |
| YUKON | TAHOE | 2013 - 2018 |
| YUKON | TRAIL | 2013 - 2018 |
| YUKON | TRUC | 2013 - 2018 |
| YUKON | TRUCK | 2013 - 2018 |
| YUKON | WHEEL | 2013 - 2018 |
| YUKON | WHEELS | 2013 - 2018 |
| YUKON | WORK | 2013 - 2018 |
| YUKON | WORKTRUCK | 2013 - 2018 |
| YUKON | WT | 2013 - 2018 |
| YUKON | Z71 | 2013 - 2018 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.